Sign In Home 
 My Place FAQ 
 
MARKET WATCH : area statistics

2007 Year in Review
Slifer Smith & Frampton Real Estate finished calendar year 2007 with over $1.5 billion dollars in closed sales. The company wrote $1.9 billion in new business over the 12-month period.
Over the last three years, SSF has averaged $1.5 billion in new deals a year and $1.1 billion in closed deals. The county had their best year on record with nearly $3 billion in sales volume.  

Click here to view
The Slifer Report,

a Market Review of
Vail Valley Real Estate.

SSF continues to focus on the customer by offering 19 convenient locations throughout the valley.
SSF looks optimistically ahead to another strong year in Vail Valley real estate!


Source: Land Title Guarantee Company
Area $ Volume
2006
$ Volume
2007
$ Volume
2008 YTD
Number
2006
Number
2007
Number
2008 YTD
Average
2006
Average
2007
Average
2008 YTD
East Vail $78,311,500 $96,137,200 $12,083,200 107 93 17 $731,883 $1,033,733 $710,776
Booth Creek $11,779,000 $5,737,500 $636,000 13 6 1 $906,077 $956,250 $0
Vail Golf Course $40,088,000 $31,797,000 $4,400,000 13 13 2 $3,083,692 $2,445,923 $2,200,000
Vail Village $214,021,400 $189,313,600 $53,080,400 83 58 15 $2,578,571 $3,264,028 $3,538,693
Lionshead $117,755,900 $104,272,400 $109,603,000 48 33 34 $2,453,248 $3,159,770 $3,223,618
Spraddle Creek $0 $0 $0 0 0 0 $0 $0 $0
Potato Patch $14,104,000 $12,462,500 $1,675,000 9 6 1 $1,567,111 $2,077,083 $1,675,000
Sandstone $43,508,600 $38,656,400 $3,606,000 68 46 6 $639,832 $840,357 $601,000
Cascade Village $41,762,900 $55,364,000 $9,899,000 19 25 2 $2,198,047 $2,214,560 $4,949,500
Buffer Creek $19,274,800 $23,137,500 $2,277,000 32 29 5 $602,338 $797,845 $455,400
Highland Meadows $9,492,500 $11,503,000 $2,400,000 8 7 1 $1,186,563 $1,643,286 $2,400,000
Intermountain $34,859,900 $24,325,900 $2,780,000 53 29 5 $657,734 $838,824 $556,000
Minturn $15,156,300 $28,012,400 $4,299,000 42 48 7 $360,864 $583,592 $614,143
Eagle Vail $83,773,700 $67,168,800 $43,205,500 156 113 15 $537,011 $594,414 $2,880,367
Avon $81,880,900 $69,846,900 $4,509,200 160 130 13 $511,756 $537,284 $346,862
Mountain Star $10,051,000 $17,050,000 $0 5 6 0 $2,010,200 $2,841,667 $0
Wildridge $48,923,600 $49,223,200 $8,240,900 72 64 7 $679,494 $769,113 $1,177,271
Beaver Creek $226,862,900 $556,330,500 $81,786,000 119 209 38 $1,906,411 $2,661,868 $2,152,263
Bachelor Gulch $247,221,200 $219,922,400 $53,492,000 67 66 16 $3,689,869 $3,332,158 $3,343,250
Arrowhead $213,520,700 $196,845,900 $18,427,000 107 90 12 $1,995,521 $2,187,177 $1,535,583
Singletree $90,375,000 $83,236,500 $7,862,500 100 87 9 $903,750 $956,741 $873,611
Edwards $79,510,800 $78,730,100 $24,459,600 173 144 19 $459,600 $546,737 $1,287,347
Homestead $50,589,700 $54,939,200 $4,180,000 78 84 5 $648,586 $654,038 $836,000
Lake Creek $75,333,200 $66,459,000 $3,234,800 30 33 3 $2,511,107 $2,013,909 $1,078,267
Cordillera Valley Club $20,129,900 $25,989,500 $2,385,000 15 16 3 $1,341,993 $1,624,344 $795,000
Cordillera $143,737,200 $171,243,000 $20,140,800 123 97 15 $1,168,595 $1,765,392 $1,342,720
Red Sky, Wolcott $25,942,000 $19,948,900 $2,904,500 23 23 2 $1,127,913 $867,343 $1,452,250
Eagle $275,633,900 $244,209,800 $27,302,200 574 546 63 $480,198 $447,271 $433,368
Gypsum $202,118,800 $145,906,200 $18,844,400 475 295 24 $424,982 $494,597 $785,183
Basalt, El Jebel and Misc. In County $238,452,300 $272,727,900 $32,010,700 373 292 40 $695,196 $934,000 $800,268

Email:
info@slifer.net