Sign In Home 
 My Place FAQ 
 
MARKET WATCH : area statistics

2009 Year in Review
Slifer Smith & Frampton Real Estate finished calendar year 2009 with $505 million dollars in closed sales. The company wrote $584 million in new business over the
12-month period. Over the last three years, SSF has averaged $1.1 billion in new deals a year and $1 billion in closed deals.

Click here to view
The Slifer Report,

a Market Review of
Vail Valley Real Estate.

SSF continues to focus on the customer by offering 18 convenient locations throughout the valley.
SSF looks optimistically ahead to another strong year in Vail Valley real estate!
Click here to view the Smart Buyer's Report.

Source: Land Title Guarantee Company
Area $ Volume
2008
$ Volume
2009
$ Volume
2010
Jan-May
Number
2008
Number
2009
Number
2010 Jan-May
Average
2008
Average
2009
Average
2010
Jan-May
East Vail $51,818,400 $32,954,500 $20,123,600 63 38 19 $822,514 $867,224 $1,059,137
Booth Creek $4,872,000 $5,524,000 $495,000 4 5 1 $1,218,000 $1,104,800 $495,000
Vail Golf Course $25,354,000 $962,500 $18,915,000 11 1 6 $2,304,909 $962,500 $3,152,500
Vail Village $367,655,800 $89,489,600 $77,822,000 75 60 31 $4,902,077 $1,491,493 $2,510,387
Lionshead $395,165,200 $42,095,700 $47,305,500 119 21 18 $3,320,716 $2,004,557 $2,628,083
Spraddle Creek $0 $0 $9,000,000 0 0 1 $0 $0 $9,000,000
Potato Patch $3,125,000 $1,075,000 $4,824,600 2 1 3 $1,562,500 $1,075,000 $1,608,200
Sandstone $16,516,700 $22,373,645 $11,471,390 26 38 15 $635,258 $588,780 $764,759
Cascade Village $13,794,000 $18,860,000 $25,900,000 6 10 9 $2,299,000 $1,886,000 $2,877,778
Buffer Creek $7,219,000 $12,367,178 $4,658,800 11 22 5 $656,273 $562,144 $931,760
Highland Meadows $14,056,400 $4,165,000 $3,500,000 8 3 2 $1,757,050 $1,388,333 $1,750,000
Intermountain $30,650,900 $16,587,300 $3,774,000 30 19 4 $1,021,697 $873,016 $943,500
Minturn $12,963,000 $8,040,400 $2,467,500 22 13 4 $589,227 $618,492 $616,875
Eagle Vail $67,401,900 $17,785,600 $10,719,100 61 37 21 $1,104,949 $480,692 $510,433
Avon $123,802,100 $25,155,200 $53,895,734 175 45 94 $707,441 $559,004 $573,359
Mountain Star $12,075,000 $21,980,000 $4,075,000 7 3 2 $1,725,000 $7,326,667 $2,037,500
Wildridge $27,455,500 $16,883,400 $4,076,200 30 21 9 $915,183 $803,971 $452,911
Beaver Creek $193,300,700 $106,585,900 $73,799,000 87 50 32 $2,221,847 $2,131,718 $2,306,219
Bachelor Gulch $108,910,900 $56,400,000 $10,233,000 31 14 6 $3,513,255 $4,028,571 $1,705,500
Arrowhead $119,845,300 $77,299,000 $28,297,000 52 41 19 $2,304,717 $1,885,341 $1,489,316
Singletree $44,003,000 $31,922,100 $11,243,500 39 34 13 $1,128,282 $938,885 $864,885
Edwards $61,685,400 $23,895,970 $10,408,950 85 59 26 $725,711 $405,016 $400,344
Homestead $22,804,300 $1,242,400 $4,761,000 35 22 8 $651,551 $564,727 $595,125
Lake Creek $38,173,700 $11,052,000 $6,058,700 16 6 2 $2,385,856 $1,842,000 $3,029,350
Cordillera Valley Club $10,304,600 $11,164,000 $5,800,000 8 8 3 $1,288,075 $1,395,500 $1,933,333
Cordillera $69,106,400 $81,654,000 $24,531,000 44 45 17 $1,570,600 $1,814,533 $1,443,000
Red Sky, Wolcott $2,223,383 $9,200,000 $5,921,900 8 12 5 $277,922 $766,666 $1,184,380
Eagle $123,620,200 $54,366,534 $29,305,200 218 135 56 $567,065 $402,715 $523,307
Gypsum $110,187,600 $27,883,956 $23,195,400 151 84 28 $729,719 $331,952 $828,407
Basalt, El Jebel and Misc. In County $147,281,800 $58,098,700 $34,782,900 182 88 33 $809,241 $660,213 $1,054,027

Email:
info@slifer.net