Sign In Home 
 My Place FAQ 
 
MARKET WATCH : monthly statistics

2007 Year in Review
Slifer Smith & Frampton Real Estate finished calendar year 2007 with over $1.5 billion dollars in closed sales. The company wrote $1.9 billion in new business over the 12-month period.
Over the last three years, SSF has averaged $1.5 billion in new deals a year and $1.1 billion in closed deals. The county had their best year on record with nearly $3 billion in sales volume.  

  
Click here to view
The Slifer Report,

a Market Review of
Vail Valley Real Estate.

SSF continues to focus on the customer by offering 19 convenient locations throughout the valley.
SSF looks optimistically ahead to another strong year in Vail Valley real estate!

Source: Land Title Guarantee Company

     
Month 2005 #2005 2006 #2006 2007 #2007 2008 #2008
1 $132,772,300 193 $138,340,500 182 $173,416,500 175 $124,253,400 104
2 $172,605,800 209 $149,697,700 186 $253,057,700 273 $207,081,600 131
3 $201,990,500 311 $238,965,700 259 $266,688,300 210 $228,388,700 145
4 $226,125,302 375 $183,511,300 233 $233,926,100 221 $0
5 $211,985,000 381 $257,872,000 290 $301,894,600 266 $0
6 $275,455,100 370 $277,390,500 326 $332,660,200 286 $0
7 $217,831,600 325 $214,424,600 261 $190,341,400 204 $0
8 $233,778,200 338 $258,099,400 292 $313,687,200 285 $0
9 $284,867,000 412 $259,621,200 278 $260,515,200 248 $0
10 $258,610,100 368 $228,350,800 269 $215,096,100 181 $0
11 $361,816,100 410 $298,677,400 264 $216,475,200 190 $0
12 $222,412,500 331 $249,220,500 275 $202,738,700 149 $0

Email:
info@slifer.net